<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: College Transparency: Uncharted Territory</title>
	<atom:link href="http://c4ss.org/content/3476/feed" rel="self" type="application/rss+xml" />
	<link>http://c4ss.org/content/3476</link>
	<description>building public awareness of left-wing market anarchism</description>
	<lastBuildDate>Sat, 24 Jan 2015 02:24:33 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: Darren</title>
		<link>http://c4ss.org/content/3476/comment-page-1#comment-4448</link>
		<dc:creator><![CDATA[Darren]]></dc:creator>
		<pubDate>Mon, 09 Aug 2010 18:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://c4ss.org/?p=3476#comment-4448</guid>
		<description><![CDATA[Great article, Stacy. I&#039;ve often used the comparison of govt subsidizing high education with govt subsidizing of health care to explain the high costs.]]></description>
		<content:encoded><![CDATA[<p>Great article, Stacy. I&#8217;ve often used the comparison of govt subsidizing high education with govt subsidizing of health care to explain the high costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RanDomino</title>
		<link>http://c4ss.org/content/3476/comment-page-1#comment-4303</link>
		<dc:creator><![CDATA[RanDomino]]></dc:creator>
		<pubDate>Sat, 07 Aug 2010 12:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://c4ss.org/?p=3476#comment-4303</guid>
		<description><![CDATA[In an Anarchist society, centers of learning would be sponsored collaboratively by communities for their members and guests.  There would be little (if any) distinction between students and teachers; some people might know more about certain topics, that&#039;s all.  There would be no bureaucracy or administration whatsoever.  Admissions would be by invitation.  It would not be so much a &#039;campus&#039; as a &#039;district&#039;.  Grades and diplomas are anachronisms today and unthinkable in the Anarchist university.  If you leave as a better person and had a good time, then it was a success.  Of course, this also requires the reworking of the rest of society, as the current purpose of the university system is to get more qualified for higher-paying jobs, which makes no sense in an Anarchist gift-economy. ]]></description>
		<content:encoded><![CDATA[<p>In an Anarchist society, centers of learning would be sponsored collaboratively by communities for their members and guests.  There would be little (if any) distinction between students and teachers; some people might know more about certain topics, that&#39;s all.  There would be no bureaucracy or administration whatsoever.  Admissions would be by invitation.  It would not be so much a &#39;campus&#39; as a &#39;district&#39;.  Grades and diplomas are anachronisms today and unthinkable in the Anarchist university.  If you leave as a better person and had a good time, then it was a success.  Of course, this also requires the reworking of the rest of society, as the current purpose of the university system is to get more qualified for higher-paying jobs, which makes no sense in an Anarchist gift-economy. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roderick Long</title>
		<link>http://c4ss.org/content/3476/comment-page-1#comment-4302</link>
		<dc:creator><![CDATA[Roderick Long]]></dc:creator>
		<pubDate>Sat, 07 Aug 2010 12:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://c4ss.org/?p=3476#comment-4302</guid>
		<description><![CDATA[An enormous amount of what college administrations do actually interferes with education rather than facilitating it -- meaning that a lot of administrative expenses are a deadweight loss.  A more attractive model is the old University of Bologna, run by students and professors together with no administrative third-wheel:  &lt;a href=&quot;http://libertariannation.org/a/f13l3.html&quot; rel=&quot;nofollow&quot;&gt;http://libertariannation.org/a/f13l3.html&lt;/a&gt; ]]></description>
		<content:encoded><![CDATA[<p>An enormous amount of what college administrations do actually interferes with education rather than facilitating it &#8212; meaning that a lot of administrative expenses are a deadweight loss.  A more attractive model is the old University of Bologna, run by students and professors together with no administrative third-wheel:<br />
  <a href="http://libertariannation.org/a/f13l3.html" rel="nofollow">http://libertariannation.org/a/f13l3.html</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlyle</title>
		<link>http://c4ss.org/content/3476/comment-page-1#comment-4207</link>
		<dc:creator><![CDATA[Carlyle]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 22:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://c4ss.org/?p=3476#comment-4207</guid>
		<description><![CDATA[I believe educational value can be quantified, but only in a subjective manner. For example, students would rate their past semester&#039;s classes on a scale of 1-100, as well as numerous other aspects of campus life. They could then attach reasons as to why they chose such scores. Scores with ridiculous reasons that are not supported (great teacher with a failing grade, for example, or LOL THAT TEACHER WAS SO HAWT) would be thrown out. This would enable people to see colleges based on how the students that attend perceive the college, and quantify the value of the education (as well as other aspects of the college, such as food) based on the average of all students, and, potentially, based on other things such as race, income, etc. to see how people of their general socioeconomic &quot;class&quot; or lifestyle view the college.

Tying this is monetary value could be interesting, though. Perhaps students could also input how much they would be willing to pay for each class and meal, etc. (when given knowledge such as the cost of meals per day and teacher salary and other things to understand why it doesn&#039;t cost $15 per year) and prices could be set and adjusted based on that.]]></description>
		<content:encoded><![CDATA[<p>I believe educational value can be quantified, but only in a subjective manner. For example, students would rate their past semester&#8217;s classes on a scale of 1-100, as well as numerous other aspects of campus life. They could then attach reasons as to why they chose such scores. Scores with ridiculous reasons that are not supported (great teacher with a failing grade, for example, or LOL THAT TEACHER WAS SO HAWT) would be thrown out. This would enable people to see colleges based on how the students that attend perceive the college, and quantify the value of the education (as well as other aspects of the college, such as food) based on the average of all students, and, potentially, based on other things such as race, income, etc. to see how people of their general socioeconomic &#8220;class&#8221; or lifestyle view the college.</p>
<p>Tying this is monetary value could be interesting, though. Perhaps students could also input how much they would be willing to pay for each class and meal, etc. (when given knowledge such as the cost of meals per day and teacher salary and other things to understand why it doesn&#8217;t cost $15 per year) and prices could be set and adjusted based on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://c4ss.org/content/3476/comment-page-1#comment-4190</link>
		<dc:creator><![CDATA[Guy]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 19:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://c4ss.org/?p=3476#comment-4190</guid>
		<description><![CDATA[How does one quantify educational value?]]></description>
		<content:encoded><![CDATA[<p>How does one quantify educational value?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
